Article 6.4 — Revenue Tracking Explained
Understanding exactly where your money comes from helps you make better decisions about where to focus your efforts as an artist.
Where to find revenue tracking: Dashboard → Analytics → Revenue
How revenue is broken down:
By Platform:
Platform | Revenue Type |
|---|---|
Spotify | Stream royalties (per stream rate) |
Apple Music | Stream royalties (generally higher per stream rate) |
Amazon Music | Stream royalties |
YouTube Music | Stream royalties + ad revenue share |
TikTok | Flat fee per use in videos |
Download Stores | Per download revenue |
By Release:
View | What It Shows |
|---|---|
Per Track | Earnings from each individual track |
Per Release | Earnings from a full single, EP, or album |
Catalogue Total | All-time earnings across your entire catalogue |
By Time Period:
Period | Use Case |
|---|---|
Monthly | Track regular earnings and spot anomalies |
Quarterly | Assess campaign performance and plan next release |
Yearly | Understand annual income and growth trajectory |
By Territory:
View | What It Shows |
|---|---|
Top Earning Countries | Where the most revenue is generated |
Emerging Revenue Markets | Countries where earnings are growing |
Currency Breakdown | Revenue in local currencies before conversion |
Important: Per-stream rates vary by platform and by the listener's country. A stream from the United States or United Kingdom earns significantly more than a stream from some other regions. This is why knowing your top earning territories matters.
