Article 6.6 — Performance Metrics Glossary
Here is a quick reference guide to all the key terms you will see in your BeChorus analytics dashboard:
Term | Definition |
|---|---|
Streams | Total number of times your track was played for 30 seconds or more |
Monthly Listeners | Unique listeners who streamed your music in the past 28 days |
Followers | People who have followed your artist profile on a platform |
Saves | Listeners who saved your track to their personal library |
Playlist Adds | Times your track was added to a listener's personal playlist |
Skip Rate | Percentage of listeners who skipped your track before it ended |
Conversion Rate | Percentage of listeners who became followers after streaming |
Reach | Total number of unique people who heard or saw your content |
Impressions | Total number of times your content was displayed to someone |
Royalty Rate | Amount paid per stream by a platform (varies by platform and country) |
Pending Earnings | Revenue collected but not yet released for payout |
Evergreen Track | A track that continues to accumulate streams long after its release date |
Release Velocity | How quickly a track gains streams in the first 7 days after release |
Catalogue Depth | The total value and performance of all your releases combined |
