Article 2.1 — Where Will My Music Be Distributed?
Once your release is approved and submitted through BeChorus, your music is delivered to 180+ streaming platforms, digital stores, and social media platforms worldwide — covering every major market across every continent.
🌍 Major Streaming Platforms
These are the highest-traffic platforms where the majority of your streams and revenue will come from:
Platform | Type | Global Reach |
|---|---|---|
Spotify | Streaming | 180+ countries |
Apple Music | Streaming | 167 countries |
Amazon Music | Streaming | 45+ countries |
YouTube Music | Streaming | 100+ countries |
Tidal | Streaming | 56 countries |
Deezer | Streaming | 180+ countries |
Pandora | Streaming / Radio | United States |
iHeartRadio | Streaming / Radio | United States, Australia, New Zealand |
Qobuz | Hi-Res Streaming | Europe, USA |
Napster | Streaming | Global |
📱 Social & Short-Form Video Platforms
These platforms are where viral moments happen and new audiences are discovered:
Platform | Type |
|---|---|
TikTok | Short-form video / Social audio |
Instagram (Reels & Stories) | Short-form video / Social audio |
Facebook (Reels & Stories) | Social audio |
Snapchat | Short-form video / Social audio |
Triller | Short-form video |
Resso | Social music streaming |
Moj | Short-form video (South Asia) |
Josh | Short-form video (India) |
Zynn | Short-form video |
🛒 Digital Download Stores
For listeners who prefer to own their music rather than stream it:
Platform | Type |
|---|---|
iTunes / Apple Music Store | Download store |
Amazon Music Store | Download store |
Google Play Music Store | Download store |
7digital | Download store |
Beatport | Download store (Electronic/DJ) |
Traxsource | Download store (House/Soul) |
Juno Download | Download store (Electronic) |
Boomkat | Download store (Indie/Electronic) |
Bandcamp | Download + Direct fan store |
eMusic | Download store |
🌏 Asia Pacific Platforms
Asia is one of the fastest-growing music markets in the world. BeChorus ensures your music reaches listeners across the entire region:
Platform | Country / Region |
|---|---|
NetEase Cloud Music | China |
Tencent Music (QQ Music) | China |
KuGou Music | China |
Kuwo Music | China |
Migu Music | China |
Xiami Music | China |
JOOX | Southeast Asia, Hong Kong |
LINE Music | Japan, Thailand |
AWA | Japan |
Rakuten Music | Japan |
RecoChoku |
🌍 Africa & Middle East Platforms
Platform | Country / Region |
|---|---|
Boomplay | Nigeria, Ghana, Kenya, Tanzania, Rwanda, Cameroon, Ivory Coast |
Audiomack | Africa, USA, Global |
Mdundo | East Africa |
Spinlet | Nigeria |
Anghami | Middle East, North Africa |
Deezer Africa | Sub-Saharan Africa |
Spotify Africa | South Africa, Nigeria, Egypt, Morocco |
TuneIn | Global including Middle East |
🌎 Latin America Platforms
Platform | Country / Region |
|---|---|
Spotify Latam | All Latin American countries |
Apple Music Latam | All Latin American countries |
Claro Música | Latin America |
Movistar Música | Latin America |
Mercado Play | Argentina, Brazil, Mexico |
Tim Music | Brazil |
Deezer Brazil | Brazil |
Napster Brazil | Brazil |
🌐 European Platforms
Platform | Country / Region |
|---|---|
Spotify Europe | All European countries |
Deezer Europe | All European countries |
Tidal Europe | All European countries |
Qobuz | France, UK, Germany, Netherlands, Belgium, Switzerland, Austria, Italy, Spain, USA |
7digital | UK, Europe |
Simfy | Germany, Switzerland, Austria |
Zvuk | Russia, CIS countries |
Yandex Music | Russia |
VK Music | Russia |
OK Music | Russia |
📻 Radio & Broadcast Platforms
Getting your music on radio and broadcast platforms opens up performance royalties in addition to streaming royalties:
Platform | Type |
|---|---|
Pandora | Internet Radio (USA) |
iHeartRadio | Internet Radio (USA, Australia) |
TuneIn | Global Internet Radio |
SiriusXM | Satellite Radio (USA) |
Slacker Radio | Internet Radio (USA) |
AccuRadio | Internet Radio (USA) |
Live365 | Internet Radio (Global) |
Stingray Music | Canada + Global |
SoundExchange | Digital performance royalty collection (USA) |
🎮 Gaming & Fitness Platforms
Music is increasingly embedded in gaming, fitness, and lifestyle apps — and BeChorus gets you there too:
Platform | Type |
|---|---|
Peloton | Fitness streaming |
Zwift | Cycling / Fitness |
Rocksmith+ | Guitar learning platform |
Pretzel Rocks | Streaming for game streamers |
AUDIOMOB | In-game audio advertising |
Twitch | Live streaming (via licensing agreements) |
🎵 Niche & Genre-Specific Platforms
For artists in specific genres, these platforms are where your core audience lives:
Platform | Genre Focus |
|---|---|
Beatport | Electronic, EDM, Techno, House |
Traxsource | House, Soulful House, Deep House |
Juno Download | Electronic, Drum & Bass, Techno |
DatPiff | Hip-Hop, Rap, Mixtapes |
LiveMixtapes | Hip-Hop, Rap |
DJCity | DJ pools, Hip-Hop, R&B |
BPMSupreme | DJ pools, Electronic |
Bandcamp | Indie, Alternative, Niche genres |
SoundCloud | All genres, Independent Artists |
Audiomack | Hip-Hop, R&B, Afrobeats, Reggae |
📺 Video Platforms
Platform | Type |
|---|---|
YouTube Music | Music streaming + video |
YouTube Content ID | Automatic revenue from user-generated content |
Vevo | Premium music video platform |
Facebook Video | Social video monetization |
Instagram Video | Social video monetization |
🔗 Metadata & Rights Platforms
These are not consumer platforms but are critical infrastructure that ensure your music is properly registered and royalties are collected across the industry:
Platform | Purpose |
|---|---|
MusicBrainz | Open music encyclopedia and metadata database |
Gracenote | Music metadata and recognition (used by car stereos, smart TVs) |
Shazam | Music recognition app — your release is searchable globally |
SoundHound | Music recognition — alternative to Shazam |
AllMusic | Music editorial database |
Discogs | Music collector database (for physical + digital) |
📊 Platform Summary by Region
Region | Number of Platforms |
|---|---|
Global / International | 25+ |
Asia Pacific | 35+ |
Africa & Middle East | 10+ |
Latin America | 10+ |
Europe | 15+ |
Radio & Broadcast | 10+ |
Gaming & Fitness | 6+ |
Niche & Genre-Specific | 15+ |
Video Platforms | 5+ |
Metadata & Rights | 6+ |
Total |
❓ Frequently Asked Questions About Distribution Reach
Can I choose which platforms my music goes to? Yes. By default BeChorus distributes to all available platforms. However you can request to exclude specific platforms or territories during the submission process.
Will my music be available in every country? Your music will be available in every country where the platforms operate unless you choose to restrict certain territories.
How do I know when my music is live on each platform? Your BeChorus dashboard will show live status per platform once delivery is confirmed. You will also receive an email notification when your release goes live.
What if a platform is not on this list? BeChorus continuously adds new platforms as they emerge. If you have a specific platform request, contact our team at [email protected] and we will check availability.
Does BeChorus distribute to physical stores? Currently BeChorus focuses on digital distribution. For physical distribution enquiries please contact our team directly.
In short: When you release through BeChorus, your music reaches every corner of the world — from Spotify in New York to Boomplay in Lagos to NetEase in Shanghai to Anghami in Dubai. One submission. Global reach.
